Plans and Pricing
Enhance your leadership with engaged employees and insightful data. Achieve exceptional results that drive your team and enhance productivity!
Features |
Basic Plan
|
Premium Plan
|
Tailored Solutions
|
Engagement & Inclusion | |||
Automated daily employee experience monitoring | |||
Live dashboard shared with team members | |||
Free text comments and powerful filters | |||
Your logo and branding | |||
Internal target tracking or external benchmarking | |||
Leadership Development |
|||
Real-time dynamics | |||
Internal sub-unit comparisons | |||
Monthly recap with AI-powered insights | |||
Leadership advice and a mentor | – | ||
AI predictions | – | ||
Employee Development▼ |
|||
Personal well-being reflection | – | ||
1:1 dialogue support | – | ||
Plug & Play SaaS▼ |
|||
14 readymade categories with 300 questions | |||
Category and question activation/deactivation | |||
Custom categories and custom questions | – | ||
Team specific, scheduled question | |||
Onboarding category and specific questions | |||
Custom polls and team-specific questions | – | ||
Painless Daily Use▼ |
|||
Integrated with Teams, Slack, and email clients | |||
IOS and Android applications for offline workers | |||
Smart log-in and SSO | |||
Employee data API sync | – | ||
Multi-language & multi time-zone | |||
One-click translation of free text comments | |||
Scalability▼ |
|||
Unlimited number of business units and employees | |||
Matrix teams | |||
Project teams | |||
Support▼ |
|||
Rollout support | |||
Initial training | |||
Personal account manager | – | ||
Custom developments | – | – |
Monthly price | €4.49 per user minimum €450 |
€5.99 per user minimum €550 |
Let’s talk… |